Leading Manufacturer of automatic belt filter press machine, belt filter press machine, automatic filter press machine, volute screw filter press machine, dewatering equipment system and dewatering screw press machine from Pune.
₹ 900000 / Piece Get Latest Price
| Filtration Capacity | 100 M3/h |
| Brand | CCP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power | 2 Hp |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Driven Type | Electric |
| Function | Separate Solid And Liquid From Slurry |
₹ 950000 / Unit Get Latest Price
| Filtration Capacity | 80 M3/h |
| Brand | CCP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Driven Type | Electric |
| Function | Separate Solid And Liquid From Slurry |
| Usage | Wastewater Treatment |
Banking on the skills of our qualified team of professionals, we are involved in providing Belt Filter Press Machine.
₹ 600000 / Unit Get Latest Price
| Filtration Capacity | 100 litres/hr |
| No Of Plates | >50 |
| Brand | CCP |
| Usage/Application | Separation of Solid And Liquid From Slurry |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 2 Hp |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Material | Stainless Steel |
We are a most trusted name among the topmost companies in this business, involved in offering Automatic Filter Press Machine.
₹ 600000 / Unit Get Latest Price
| Brand | CCP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 6 Kg.Ds/h |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power | 0.24 |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Phase | Three Phase |
Volute Screw Filter Press Machine is a unique product That offers many advantages over current sludge management practices. The key to the process is the “dewatering drum.” This drum can achieve both thickening and pressing (dewatering) of the sludge in a single, compact operation. Thus the CCP Screw Press can take sludge as dilute as 0.2% to 5% solids directly from a treatment process, such as bottom of clarifier, and produce a cake of over 20 to 35% solids. depend on sludge characteristic. Separate thickening, storage, and conditioning processes are eliminated. In addition, it eliminate operators, continuous use of wash water, and high power consumption.
Features
• Best suitable for oily sludge
• Continues operation design
• Easy installation
• Less space required
• Very low power required
• MOC : SS 304, SS 316,
• Less man power
• Spares easily available
• Very less backwash water
• Easy operation
• Easy maintenance
• Low noise
• Low vibration
| Machine Size(mm) LxWxH | Machine Output Capacity (Kg.Ds/h) | Power(kW) |
| (For Sludge Concentration From 0.2%-10% respectively) | ||
| 1850x740x1040 | 3-22 | 0.24 |
| 2000x785x1080 | 6-27 | 0.24 |
| 2510x900x1300 | 13-69 | 0.37 |
| 2560x1050x1300 | 26-149 | 1.49 |
| 3330x1005x1760 | 30-179 | 1.3 |
| 3530x1290x1760 | 60-310 | 2.25 |
| 3680x1620x1760 | 90-600 | 3.35 |
| 3830x2010x1760 | 120-800 | 4.1 |
| 4040x1160x2130 | 60-310 | 1.85 |
| 4390x1650x2130 | 120-800 | 3.3 |
| 4530x1980x2130 | 180-1200 | 4.8 |
| 4750x2715x2130 | 240-1500 | 5.9 |
| 4680x1345x2100 | 67-540 | 2.6 |
| 4960x1760x2100 | 133-1300 | 4.5 |
| 5010x2460x2100 | 200-1700 | 6.7 |
| 5160x3160x2100 | 267-2100 | 8.2 |
₹ 500000 / Piece Get Latest Price
| Brand | CCP |
| Country of Origin | Made in India |
| Deal in | New |
| Usage | Waste water treatment |
| Condition | New |
₹ 500000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
| Function | Separation of Solid And Liquid From Slurry |
| Material | Stainless Steel |
| Available Material Grade | SS 304, SS 316 |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
Our association is broadly known for maintaining the quality in offering Dewatering Screw Press Machine.
₹ 500000 / Unit Get Latest Price
| No. of Plates | 50 |
| Automation Grade | Semi-Automatic |
| Filter Area | 300 m2 |
| Capacity | 500 liter/hr |
| Voltage | 220 V |
| Pressure | 5 Mpa |
| Power | 2 Hp |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Usage | Wastewater Treatment |
A semi-automatic filter press machine is a device used for solid-liquid separation in industries like wastewater treatment, mining, and food processing. It consists of a series of filter plates that form a filtration chamber. The machine is operated with minimal manual intervention, where the operator loads the slurry, and the machine applies pressure to separate solids from liquids. Once the filtration is complete, the plates are manually removed to discharge the cake. This type of machine is more efficient and cost-effective compared to fully manual presses, offering improved productivity and consistency.
₹ 100000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Body Material | MS |
| Voltage | 220 V |
| Belt Width | 600 mm |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Power Consumption | 0.5 Kw |
| Dimensions | 3.9x1.0x1.3 cm |
| Belt Width mm | Power | Dimension | Air Requirement | Backwash water Capacity |
| 600 | 0.5 | 3.9x1.0x1.3 | 1 m3/hr | 4 m3/hr |
| 1200 | 1 | 3.9x1.6x1.3 | 1 m3/hr | 6 m3/hr |
| 1500 | 1.5 | 3.9x1.9x1.3 | 1 m3/h | 9 m3/hr |
| 1800 | 1.5 | 3.9x2.2x1.3 | 1 m3/h | 10 m3/hr |
| 2200 | 1.5 | 3.9x2.6x1.3 | 1 m3/h | 12 m3/hr |
| 2600 | 2 | 3.9x3.0x1.3 | 1 m3/h | 14 m3/hr |
₹ 100000 / Unit Get Latest Price
| Brand | CCP |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Diameter | 18" |
| Finishing | Polished |
| Pressure | 6 kg/cm2 |
| Number Of Wheel | 4 |
| Technique | Hot Rolled |
| Available Material Grade | SS 304 , SS 316 |
| Number Of Plate | 23 |
Taking quality as our principal concern, we are betrothed in presenting an excellent quality of Zero Hold Up Filter Press.
₹ 150000 / Piece Get Latest Price
| Usage/Application | Wastewater Treatment |
| Body Material | Stainless Steel |
| Filtration Capacity | 100 litres/hr |
| Voltage | 220 V |
| Pressure | 2 Mpa |
| Power | 2 Hp |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Phase Type | Three Phase |
A membrane filter press is an advanced type of filter press used for solid-liquid separation. It consists of a series of filter plates, each equipped with a flexible membrane. The primary function of the membrane is to apply additional pressure after the initial filtration process, enhancing the dewatering of the sludge or slurry. This results in a drier filter cake, which is beneficial for waste management and disposal.
₹ 30000 / Unit Get Latest Price
| Brand | CCP |
| Automation Grade | Semi-Automatic |
| Filtration Capacity | 500 Liter/hr |
| Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Phase | Three Phase |
| Usage | Wastewater Treatment |
| Available Material Grade | SS 304,SS 316 |
Relying on our expertise in this domain, we are offering Plate Filter Press Machine.
₹ 80000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Filtration Capacity | 100 Liter/hr |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Phase | Three Phase |
| Usage | Wastewater Treatment |
| Available Grade | SS 304, SS 316 |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of PP Filter Press Machine.
Pravin Raut (Ceo)
CCP Enterprises
Sr No 108 F No 404 Nr Akshra School Sainath Realtyf Wakad
Pune - 411057, Maharashtra, India